Physical Security
UniFi Protect Camera Options to Protect Your Physical Assets
Choosing the Right Physical Security Camera
Which Camera is Right for You?
Compare | G4 PTZ | G4 Pro | G4 Dome | AI 360 | G4 Instant | G3 Flex |
Horizontal Field of View | 64°-PTZ | 109.9° | 102.4° | 360°-PTZ | 111.3° | 87° |
Size | 207×223.7×341.3 mm | Ø 86×153 mm | Ø 109.2×64.5 mm | Ø 147×49 mm | 81.6x50x47.2 mm | 107.5x48x48 mm |
Outdoor Rating | IP66 | IP67 | IPX4, IK08 | IPX4, IK08 | IPX5, IK08 | IPX4 |
Resolution | 4K (3840×2160) | 4K (3840×2160) | 4MP (2688×1512) | 5MP (1920×1920) | 2K HD (2688×1512) | Full HD (1920×1080) |
Ethernet | ✔ | ✔ | ✔ | ✔ | ✕ | ✔ |
Wireless | ✕ | ✕ | ✕ | ✕ | ✔ | ✕ |
FPS | 50° | 50° | 48° | 30° | 30° | 25° |
Zoom | 22x Optical Zoom | 3x Optical Zoom | Digital Zoom | Digital Zoom | Digital Zoom | Digital Zoom |
Two-way Audio | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ |
Night Vision | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Horizontal Field of View Comparison
Compare the horizontal fields of view of UniFi Protect Cameras to see which meet your monitoring needs
G4 PTZ
G4 Pro
G4 Dome
G3 Instant
G3 Flex
G4 Bullet
G4 PTZ
Which Ubiquiti UniFi Protect Camera Is Right For Me?
Get Started Today
Schedule a 15 Minute Assessment Call